Make a Complaint
Make a Complaint
Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review and improve our service to you.
“How likely are you to recommend our GP Practice to friends and family if they needed similar care or treatment?”
Your feedback will help us learn more about what you think of your experience — what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
How likely are you to recommend Schopwick Surgery:
Month | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don’t know |
Aug 2023 | 366 | 55 | 11 | 6 | 2 | 1 |
Sep 2023 | 342 | 55 | 14 | 4 | 4 | 1 |
Oct 2023 | 252 | 61 | 12 | 4 | 1 | 3 |
Nov 2023 | 274 | 64 | 18 | 4 | 9 | 2 |
Dec 2023 | 243 | 55 | 11 | 4 | 4 | 2 |
Jan 2024 | 146 | 33 | 2 | 3 | 1 | 2 |
Feb 2024 | 284 | 65 | 16 | 8 | 6 | 2 |
Mar 2024 | 287 | 73 | 14 | 6 | 9 | 0 |
Apr 2024 | 322 | 82 | 17 | 8 | 13 | 2 |
May 2024 | 312 | 92 | 14 | 8 | 12 | 2 |
Jun 2024 | 323 | 65 | 15 | 4 | 6 | 1 |
Jul 2024 | 366 | 86 | 10 | 7 | 14 | 1 |
All feedback received from this survey is anonymous so we are unable to respond