Make a Complaint
Make a Complaint
Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review and improve our service to you.
“How likely are you to recommend our GP Practice to friends and family if they needed similar care or treatment?”
Your feedback will help us learn more about what you think of your experience — what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
How likely are you to recommend Schopwick Surgery:
| Month | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don’t know |
| Apr 25 | 357 | 45 | 19 | 4 | 5 | |
| May 25 | 473 | 53 | 16 | 6 | 11 | |
| Jun 25 | 498 | 45 | 19 | 2 | 5 | |
| Jul 25 | 334 | 40 | 16 | 3 | 7 | |
| Aug 25 | 326 | 33 | 12 | 6 | 7 | |
| Sep 25 | 243 | 29 | 2 | 2 | 8 | |
| Oct 25 | 202 | 19 | 9 | 1 | 3 | |
| Nov 25 | 297 | 21 | 12 | 2 | 2 | |
| Dec 25 | 186 | 26 | 11 | 4 | 1 | |
| Jan 26 | 200 | 24 | 7 | 2 | 3 | |
| Feb 26 | 203 | 16 | 8 | 3 | 3 | |
| Mar 26 | 186 | 13 | 3 | 0 | 2 |
All feedback received from this survey is anonymous so we are unable to respond, we do appreciate your feedback and pass on all of your comments for review.