Make a Complaint
Make a Complaint
Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review and improve our service to you.
“How likely are you to recommend our GP Practice to friends and family if they needed similar care or treatment?”
Your feedback will help us learn more about what you think of your experience — what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
How likely are you to recommend Schopwick Surgery:
Month | Extremely Likely | Likely | Neither Likely or Unlikely | Unlikely | Extremely Unlikely | Don’t know |
Apr 24 | 322 | 82 | 17 | 8 | 13 | 2 |
May 24 | 312 | 92 | 14 | 8 | 12 | 2 |
Jun 24 | 323 | 65 | 15 | 4 | 6 | 1 |
Jul 24 | 366 | 86 | 10 | 7 | 14 | 1 |
Aug 24 | 407 | 91 | 23 | 2 | 13 | 1 |
Sep 24 | 302 | 67 | 10 | 3 | 1 | 2 |
Oct 24 | ||||||
Nov 24 | 636 | 61 | 21 | 14 | 8 | |
Dec 24 | 464 | 59 | 11 | 14 | 14 | |
Jan 25 | 624 | 82 | 22 | 2 | 10 | |
Feb 25 | 482 | 60 | 27 | 4 | 14 | |
Mar 25 | 466 | 49 | 23 | 7 | 12 |
All feedback received from this survey is anonymous so we are unable to respond, we do appreciate your feedback and pass on all of your comments for review.